Poultry
Saturday 12th January 2019
Exhibitors please enter via Gate 1: (off Strickland St) CATTLE & POULTRY ONLY, No Pedestrians
Birds must be penned by 9:00am & must not be removed before 3:30pm.
All vehicles must be removed by 9:15am unless by prior arrangement.
Birds must not be removed without permission from the chief steward or poultry secretary.
Pen numbers will be available from poultry area on Show day.
Limited entry numbers may apply.
Judging begins 10 am sharp.
Entry fees: $1.00 per entry. Entry fees must be enclosed with entry form
Entries are subject to rules of society. See bottom of this page
NO late entries will be accepted.
Prizes: 1st $2.00 & card, 2nd $1.00 & card, 3rd Card
poultry entries can be emailed to basscoastsummeragshow@gmail.com (poultry entries only please) and entry fees can be paid directly into our bank account as on the entry form. Please email us your payment receipt.
Sashes for:-
Champion Bird in Show
Reserve Champion Bird in Show
Champion Bird Junior + $20 cash donated by Michael & Kathy Holmes
Reserve Champion Bird Junior + $10 cash donated by Michael & Kathy Holmes
Champion Hardfeather Bantam
Best Rare Breed *see below - donated by Michael & Coral Jones
Ken Phillips Memorial Best Australian Breed ** see below - donated by Michael & Coral Jones
Champion Hardfeather Large
Champion Softfeather Bantam
Champion Softfeather Large
Champion Waterfowl
Best Eggs
Best Novice
| section & class name | class number | |
| WATERFOWL | Male | Female |
|---|---|---|
| Muscovey | 1 | 2 |
| Indian Runner Any Colour | 3 | 4 |
| Khaki Campbell | 5 | 6 |
| Mallard - any colour | 7 | 8 |
| Silver Appleyard | 9 | 10 |
| Any other variety of Waterfowl | 11 | 12 |
| section & class name | class number | |
| SOFTFEATHER LARGE | Male | Female |
|---|---|---|
| Australorp | 13 | 14 |
| Ancona | 15 | 16 |
| Sussex - any colour | 17 | 18 |
| Langshan | 19 | 20 |
| Rhode Island Red | 21 | 22 |
| Plymouth Rock - Barred | 23 | 24 |
| Plymouth Rock - Any other colour | 25 | 26 |
| Leghorn Black | 27 | 28 |
| Leghorn any other colour | 29 | 30 |
| Hamburgh - any colour | 31 | 32 |
| Wyandotte - any colour | 33 | 34 |
| Silkie Any Colour | 35 | 36 |
| Any other variety of Softfeather Large | 37 | 38 |
| section & class name | class number | |
| SOFTFEATHER BANTAM | Male | Female |
|---|---|---|
| Australorp | 39 | 40 |
| Ancona | 41 | 42 |
| Leghorn Black | 43 | 44 |
| Leghorn - any other colour | 45 | 46 |
| Wyandotte Silver Laced | 47 | 48 |
| Wyandotte Partridge | 49 | 50 |
| Wyandotte - any other colour | 51 | 52 |
| Langshan | 53 | 54 |
| Pekin Black | 55 | 56 |
| Pekin - any other colour | 57 | 58 |
| Rhode Island Red | 59 | 60 |
| Sussex - any colour | 61 | 62 |
| Any other variety of Softfeather Bantam | 63 | 64 |
| section & class name | class number | |
| HARDFEATHER LARGE | Male | Female |
|---|---|---|
| Indian Game | 65 | 66 |
| Australian Game - Any Colour | 67 | 68 |
| Old English Game - Black Red LL Wheaten | 69 | 70 |
| Old English Game - Black Red DL | 71 | 72 |
| Old English Game - Blue Red | 73 | 74 |
| Old English Game - Spangle | 75 | 76 |
| Old English Game - Duckwing | 77 | 78 |
| Old English Game- any other colour | 79 | 80 |
| Any other variety of Hardfeather Large | 81 | 82 |
| section & class name | X denotes No class | |
| HARDFEATHER BANTAM | Male | Female |
|---|---|---|
| Indian Game | 83 | 84 |
| Modern Game - Black Red | 85 | 86 |
| Modern Game - Pile | 87 | 88 |
| Modern Game - any other colour | 89 | 90 |
| Old English Game - Black Red L.L. | 91 | X |
| Old English Game - Partridge Clay or Wheaten L.L. | X | 92 |
| Old English Game - Blue Tail Wheaten | X | 93 |
| Old English game - Blue Red | 94 | 95 |
| Old English Game - Black Red D.L. | 96 | X |
| Old English Game - Partridge D.L. | X | 97 |
| Old English Game - Duckwing | 98 | 99 |
| Old English Game - Ginger | 100 | 101 |
| Old English Game - Pile | 102 | 103 |
| Old English Game - Grey | 104 | 105 |
| Old English Game - Spangle | 106 | 107 |
| Old English Game - any other colour | 108 | 109 |
| Australian Game - Black Red | 110 | 111 |
| Australian Game - any other colour | 112 | 113 |
| Any other variety of Hardfeather Bantam | 114 | 115 |
Junior exhibitors must be under 16 years of age
| section & class name | class number | |
| JUNIOR BIRDS LARGE | Male | Female |
|---|---|---|
| Hardfeather - any variety | 116 | 117 |
| Softfeather - any variety | 118 | 119 |
| Waterfowl - any variety | 120 | 121 |
| section & class name | class number | |
| JUNIOR SOFTFEATHER BANTAM | Male | Female |
|---|---|---|
| Australorp | 122 | 123 |
| Pekin - Black | 124 | 125 |
| Pekin - Buff | 126 | 127 |
| Pekin - any other colour | 128 | 129 |
| Sussex | 130 | 131 |
| Wyandotte | 132 | 133 |
| Any other variety of Softfeather Bantam | 134 | 135 |
| section & class name | class number | |
| JUNIOR HARDFEATHER BANTAM | Male | Female |
|---|---|---|
| Old English Game - Black Red D.L. | 136 | X |
| Old English Game - Partridge D.L. | X | 137 |
| Old English Game - Black Red L.L. | 138 | X |
| Old English Game - Partridge Clay or Wheaten L.L. | X | 139 |
| Old English Game - Blue Red | 140 | 141 |
| Old English Game - Duckwing | 142 | 143 |
| Old English Game - any other colour | 144 | 145 |
| Modern Game Pile | 146 | 147 |
| Modern Game - any other colour | 148 | 149 |
| Any other variety - Hardfeather Bantam | 150 | 151 |
| section & class name | class number | |
| NOVICE (not eligible for Major Awards) | Male | Female |
|---|---|---|
| Farmyard Fowl (large) | 152 | 153 |
| Farmyard Fowl (bantam) | 154 | 155 |
| Farmyard Waterfowl | 156 | 157 |
| section & class name | |
| EGGS | class number |
|---|---|
| Duck Eggs (½ doz.) | 158 |
| Hen Eggs - Brown (½ doz.) | 159 |
| Hen Eggs - White (½ doz.) | 160 |
| Bantam Eggs (½ doz.) | 161 |
| Eggs - any other colour or variety (½ doz.) | 162 |
Limited pens are available. Entries will be accepted on a first come first served basis.
Poultry Section Rules
No exhibit to be handled by the owner, agent or any unauthorized persons once judging has commenced.
The society will not be responsible for any mistakes, accidents, a loss or damage from any cause, though greatest care will be taken.
A junior shall be up to and including sixteen years of age on the day of the show.
A junior cannot exhibit the same breed as a senior exhibitor from the same address.
A junior exhibitor can compete in open class if they pay open entry fees but they cannot compete in both junior and open classes.
Any birds suffering from contagious diseases will not be accepted for exhibition and all entry fees will be forfeited.
Any person found guilty of causing annoyance by making comments on the judge’s decision, or insulting or unseemly behaviour shall be liable for Expulsion from the show and the birds will be disqualified and all prize money forfeited.
All prize money not collected on show day shall be forfeited
Any queries, concerns or disputes should be addressed to the Head Poultry Steward as soon as possible.
*Best Rare breed as per Victorian Rare Breed Society
**Best Australian Breed will be considered from the following breeds:-
Australian Game
Australian Pit Game
Australorp
Australian Langshan
Elizabeth Waterfowl